Mains power supply | 220 – 240 V / 50 – 60 Hz |
Settings via | Potentiometers |
With remote control | No |
Dimensions (Ø x H) | 310 x 69 mm |
Sensor Technology | passive infrared |
Interconnection | Yes |
Type of interconnection | Master/master |
Interconnection via | Cable |
Interconnection, number | 10 lights max. |
Slave modeselectable | No |
Application, place | Outdoors |
Application, room | corridor / aisle function room / ancillary room stairwell outdoors front door courtyard & driveway Indoors |
Installation site | ceiling |
Type of installation | Surface wiring |
Mounting height | 2,00 – 6,00 m |
Optimum mounting height | 2,8 m |
Mounting height max. | 6,00 m |
Output | 14 W |
Efficiency | 102 lm/W |
Power consumption | 0,5 W |
Measured luminous flux (360°) | 1430 lm |
Colour temperature | 3000 K |
Colour variation LED | SDCM3 |
Colour Rendering Index | 80-89 |
With lamp | Yes, STEINEL LED system |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 50000 h |
Lifetime LED L70B50 (25°) | > 60000 h |
Base | without |
LED cooling system | Passive Thermo Control |
With motion detector | Yes |
Detection angle | 360 ° |
Angle of aperture | 180 ° |
Sneak-by guard | Yes |
Capability of masking out individual segments | No |
Electronic scalability | No |
Mechanical scalability | Yes |
Reach, detail | Reach adjustable from 2 - 8 m in 4 directions (90° in each) |
Radial reach | 6 x 6 m (36 m²) |
Tangential reach radius | 16 x 16 m (256 m²) |
Photo-cell controller | Yes |
Twilight setting | 2 – 1000 lx |
Twilight setting TEACH | No |
Time setting | 5 s – 30 Min. |
Basic light level function | Yes |
Basic light level function time | 10/30 min, all night |
Basic light level function in per cent | 10 % |
Basic light level function percentage, from | 10 % |
Output | 14 W |
Soft light start | Yes |
Continuous light | selectable, 4h |
Fluorescent lamps, electronic ballast | 500 W |
Fluorescent lamps, uncorrected | 500 VA |
Fluorescent lamps, series-corrected | 500 VA |
Fluorescent lamps, parallel-corrected | 500 VA |
Switching output 1, low-voltage halogen lamps | 500 VA |
LED lamps < 2 W | 16 W |
LED lamps > 2 W < 8 W | 64 W |
LED lamps > 8 W | 64 W |
Capacitive load in uF | 88 µF |
Impact resistance | IK07 |
IP rating | IP54 |
Protection class | II |
Ambient temperature | -20 – 35 °C |
Material | Plastic |
Housing material | Plastic |
Cover material | Plastic, structured |
Colour | Silver |
Manufacturer's Warranty | 5 years |
IDs, certificates | DEKRA EMC |
EPREL Category | Surrounded product with integrated light source |
show all data