Type of installation | Column Post-top/side-entry |
Dimensions (L x W x H) | 520 x 300 x 130 mm |
Suitable for spigot size | 48...76 mm |
Mains power supply | 90...264 VAC / 47 – 63 Hz |
With connection cable | Yes |
Output | 60 W |
Power factor | 0.92 |
Luminous flux | 8520 lm |
Luminaire efficacy | 142 lm/W |
With light regulation program control | Yes, incl. GPS |
With radio network control | Yes |
With motion detector | Yes |
Sensor Technology | passive infrared |
Detection angle | 100° |
Reach, tangential | 10 m |
With light sensor | Yes |
Dimming DALI | Yes |
Colour temperature | 3000...3000 K |
Colour Rendering Index CRI | 70-79 |
With lamp | Yes, LED-System |
LED life expectancy (25 °C) | 100000 h |
IP rating | IP66 |
Protection class | II |
Impact resistance | IK09 |
Ambient temperature | -30...55 °C |
Housing material | Aluminium |
Colour | Anthracite |
Cover material | Clear glass |
Beam angle | Medium |
Energy efficiency class of integrated lamp | A++, A+, A (LED) |
Manufacturer's Warranty | 5 years |
Version | Wide beam DM10 |
show all data