Mains power supply | 220 – 240 V / 50 – 60 Hz |
Settings via | Potentiometers |
Dimensions (L x W x H) | 251 x 246 x 84 mm |
Sensor Technology | passive infrared |
Interconnection | No |
Application, place | Outdoors |
Application, room | outdoors front door all round the building terrace / balcony courtyard & driveway |
Installation site | wall |
Type of installation | Surface wiring |
Mounting height | 1,80 – 3,00 m |
Optimum mounting height | 2 m |
Mounting height max. | 3,00 m |
Output | 7,5 W |
Measured luminous flux (360°) | 410 lm |
Colour temperature | 3000 K |
Colour variation LED | SDCM3 |
Colour Rendering Index | 80-89 |
With lamp | Yes, STEINEL LED system |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 50000 h |
Drop in luminous flux in accordance with LM80 | L70B10 |
Base | without |
LED cooling system | Passive Thermo Control |
With motion detector | Yes |
Detection angle | 180 ° |
Sneak-by guard | Yes |
Capability of masking out individual segments | Yes |
Electronic scalability | No |
Mechanical scalability | No |
Radial reach | r = 3 m (14 m²) |
Tangential reach radius | r = 10 m (157 m²) |
Photo-cell controller | Yes |
Twilight setting | 2 – 2000 lx |
Time setting | 8 sec – 35 min |
Basic light level function | No |
Output | 7,5 W |
Soft light start | No |
Impact resistance | IK07 |
IP rating | IP44 |
Protection class | II |
Ambient temperature | -20 – 50 °C |
Housing material | Stainless steel |
Cover material | Plastic, opal |
Manufacturer's Warranty | 3 years |
show all data