Power supply, detail | Solar supply, no mains power required Lithium-iron-phosphate rechargeable battery 2500 mAh |
Settings via | Potentiometers |
Dimensions (L x W x H) | 187 x 189 x 298 mm |
Sensor Technology | passive infrared |
Application, place | Outdoors |
Application, room | outdoors front door all round the building terrace / balcony courtyard & driveway |
Installation site | wall |
Type of installation | Surface wiring |
Mounting height | 1,80 – 2,00 m |
Optimum mounting height | 1,8 m |
Mounting height max. | 2,00 m |
Output | 1,2 W |
Measured luminous flux (360°) | 150 lm |
Colour temperature | 3000 K |
Colour variation LED | SDCM5 |
Colour Rendering Index | 80-89 |
With lamp | Yes, STEINEL LED system |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 50000 h |
Drop in luminous flux in accordance with LM80 | L70B10 |
Base | without |
LED cooling system | Passive Thermo Control |
With motion detector | Yes |
Detection angle | 140 ° |
Sneak-by guard | Yes |
Capability of masking out individual segments | No |
Electronic scalability | No |
Mechanical scalability | No |
Radial reach | r = 2 m (5 m²) |
Tangential reach radius | r = 8 m (78 m²) |
Photo-cell controller | Yes |
Twilight setting | 2 lx |
Time setting | 10 s – 0,5 Min. |
Basic light level function | Yes |
Basic light level function time | all night |
Basic light level function in per cent | 3 % |
Basic light level function percentage, from | 3 % |
Output | 1,2 W |
Functions | Motions sensor |
Soft light start | No |
Impact resistance | IK03 |
IP rating | IP44 |
Protection class | III |
Ambient temperature | from -20 up to 40 °C |
Housing material | Plastic |
Cover material | Plastic, transparent |
Colour | Silver |
Manufacturer's Warranty | 3 years |
Included extension cable | 6 m |
show all data