Power supply, detail | Lithium-iron-phosphate rechargeable battery 2500 mAh |
Settings via | Potentiometers |
Dimensions (L x W x H) | 50 x 242 x 227 mm |
Sensor Technology | Light sensor |
Application, place | Outdoors |
Application, room | outdoors front door courtyard & driveway |
Installation site | wall |
Type of installation | Surface wiring |
Output | 0,03 W |
Colour temperature | 4000 K |
Colour variation LED | SDCM5 |
Colour Rendering Index | 60-69 |
With lamp | Yes, STEINEL LED system |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 50000 h |
Drop in luminous flux in accordance with LM80 | L70B10 |
Base | without |
LED cooling system | Passive Thermo Control |
With motion detector | No |
Photo-cell controller | Yes |
Twilight setting | 2 lx |
Basic light level function | Yes |
Basic light level function time | all night |
Output | 0,03 W |
Functions | Light sensor |
Soft light start | No |
Impact resistance | IK03 |
IP rating | IP44 |
Protection class | III |
Ambient temperature | from -20 up to 40 °C |
Housing material | Stainless steel |
Cover material | Plastic, opal |
Colour | Anthracite |
Manufacturer's Warranty | 3 years |
includes sheet of self-adhesive numbers | Yes |
show all data