Power supply, detail | Solar supply, no mains power required 2 x Lithium-iron-phosphate rechargeable battery 2000 mAh |
Settings via | Potentiometers |
Dimensions (L x W x H) | 91 x 242 x 53 mm |
Sensor Technology | passive infrared |
Application, place | Outdoors |
Application, room | outdoors front door all round the building terrace / balcony courtyard & driveway |
Installation site | wall |
Type of installation | Surface wiring |
Mounting height | 1,80 – 2,50 m |
Optimum mounting height | 2 m |
Mounting height max. | 2,50 m |
Output | 3,3 W |
Measured luminous flux (360°) | 273 lm |
Colour temperature | 3000 K |
Colour variation LED | SDCM5 |
Colour Rendering Index | 80-89 |
With lamp | Yes, STEINEL LED system |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 50000 h |
Drop in luminous flux in accordance with LM80 | L70B10 |
Base | without |
LED cooling system | Passive Thermo Control |
With motion detector | Yes |
Detection angle | 360 ° |
Sneak-by guard | Yes |
Capability of masking out individual segments | Yes |
Electronic scalability | No |
Mechanical scalability | No |
Radial reach | Ø 4 m (13 m²) |
Tangential reach radius | Ø 12 m (113 m²) |
Photo-cell controller | Yes |
Twilight setting | 2 lx |
Time setting | 10 s – 0,5 Min. |
Basic light level function | Yes |
Basic light level function time | all night |
Basic light level function in per cent | 3 % |
Basic light level function percentage, from | 3 % |
Output | 3,3 W |
Functions | Motions sensor |
Soft light start | Yes |
Impact resistance | IK03 |
IP rating | IP44 |
Protection class | III |
Ambient temperature | from -20 up to 40 °C |
Housing material | Aluminium |
Cover material | Plastic, structured |
Colour | Silver |
Manufacturer's Warranty | 3 years |
IDs, certificates | GS TÜV |
show all data